Shown are typical layouts for a VRB-ESS (1 MW x 8 hour) showing Cell Stacks, Electrolyte Storage tanks and the housing of power electronics, controls and conditioning equipment.

Due to the flexibility in design layout, each system will be engineered for the chosen site. In addition if it is indicated that a possible relocation is desired, single larger storage tanks will be used. This is a preliminary design would will be finalized once site conditions are better known.
Footprints for Various kW Ratings & Storage Durations
| Storage Duration in Hours | ||||
|---|---|---|---|---|
| kW Rating | 4 | 6 | 8 | 10 |
| 50 | 15 | 20 | 25 | 35 |
| 100 | 30 | 40 | 45 | 70 |
| 200 | 55 | 80 | 110 | 140 |
| 500 | 140 | 200 | 270 | 340 |
| 1,000 | 270 | 400 | 540 | 660 |
| 2,500 | 1,200 | 1,200 | 1,500 | 1,600 |
| 2,500* | 700 | 800 | 1,000 | 1,100 |
| 10,000* | 1,200 | 1,200 | 1,800 | 2,000 |
| (Shown in SI Units of Square Meters) | ||||
| * 2 Story Building | ||||
View Photo Gallery
